EXERCISE 17-12
(a)
1.
Dell Computer Corporation | Hewlett-Packard Corporation | |
Cost of Goods Sold | $ 29,055 | $ 34,573 |
Inventory: | ||
Beginning of period | $ 278 | $ 5,204 |
End of period | $ 306 | $ 5,797 |
Total | $ 584 | $ 11,001 |
Average (total : 2) | $ 292 | $ 5,500.5 |
Inventory Turnover:
Dell Computer Corporation Hewlett-Packard Corporation
= Cost of goods sold = Cost of goods sold
Average inventory Average inventory
= $ 29,055 = $ 34,573
$ 292 $ 5,500.5
= 99.5 = 6.3
2.
Dell Computer Corporation | Hewlett-Packard Corporation | |
Inventory, end of period | $ 306 | $ 5,797 |
Cost of goods sold | $ 29,055 | $ 34,573 |
Average COGS per day (COGS : 365) | $ 79.6 | $ 94.7 |
The number of days’ sales in inventory:
Dell Computer Corporation Hewlett-Packard Corporation
= Inventories, end of year = Inventories, end of year
Average COGS Average COGS
= $ 306 = $ 34,573
$ 79.6 $ 94.7
= 3.8 = 365.1
(b)
No comments:
Post a Comment